H-1B sponsors report
Top H-1B Sponsors for Staff Engineer in Denver (2026)
Denver's H-1B tech footprint is smaller than the Tier-1 metros but growing — Palantir's expansion, Twilio, and government-adjacent engineering keep filings steady even in cyclical downturns.
Total certified LCAs
127
Staff Engineer across all sponsoring employers
Median offered wage
$150K
Annualized, across all matching filings
Sponsors listed
15
Top employers by LCA volume
Top employers filing H-1Bs for staff engineers in Denver
Aggregated from certified Labor Condition Applications filed with the U.S. Department of Labor Office of Foreign Labor Certification. Data window: FY2024 Q1 – FY2026 Q3.
| Employer | Certified filings | Median wage | Prevailing wage | Latest filing |
|---|---|---|---|---|
| Western Union, LLC | 28 | $156K | $126K | 2026-06-22 |
| Amazon.com Services LLC | 24 | $159K | $121K | 2026-05-08 |
| Amazon Data Services, Inc | 11 | $131K | $99K | 2026-04-22 |
| Dish Wireless LLC | 9 | $161K | $142K | 2026-06-23 |
| Deloitte Consulting LLP | 9 | $147K | $147K | 2026-05-12 |
| Ernst & Young U.S. LLP | 8 | $213K | $164K | 2026-06-30 |
| Amazon Web Services, Inc. | 6 | $160K | $131K | 2026-05-21 |
| Oracle America, Inc. | 5 | $162K | $142K | 2026-05-08 |
| KPMG LLP | 5 | $194K | $164K | 2026-05-26 |
| WAL-MART ASSOCIATES, INC. | 5 | $166K | $142K | 2026-05-26 |
| DaVita, Inc. | 4 | $131K | $121K | 2026-05-11 |
| Convera USA LLC | 4 | $143K | $142K | 2026-06-22 |
| LTIMindtree Limited | 3 | $121K | $121K | 2026-05-11 |
| Aegon Global Services, LLC | 3 | $155K | $123K | 2026-06-08 |
| JANUS HENDERSON INVESTORS US, LLC | 3 | $126K | $125K | 2026-06-10 |
Methodology
SOC 15-1252 and 15-1256 (Software Developers / Software Engineers) at senior levels. LCAs do not encode seniority so this counts the same population as backend/full-stack; wage percentiles skew higher at staff level. Only certified LCAs are counted (Denied and Withdrawn filings are excluded). Wages are annualized where filed in hourly, weekly, biweekly, or monthly units. Range wages are collapsed to the midpoint before annualizing. Employer names are grouped by a suffix-stripped normalization so "Google LLC" and "GOOGLE LLC" collapse to one row.
Source: U.S. DOL OFLC Performance Data · FY2024 Q1 – FY2026 Q3
Applying to a role at one of these employers?
HiringFunnel targets H-1B-sponsoring employers automatically and prepares your resume + interview strategy for the specific role. Free consultation.
Start with HiringFunnel