H-1B sponsors report
Top H-1B Sponsors for Staff Engineer in Atlanta (2026)
Atlanta's H-1B tech sponsorship is anchored by NCR Voyix, Cox Enterprises, and a growing fintech + logistics-tech cluster. Volume is smaller than Tier-1 metros but hiring pace has been steady through 2024–2026.
Total certified LCAs
557
Staff Engineer across all sponsoring employers
Median offered wage
$133K
Annualized, across all matching filings
Sponsors listed
15
Top employers by LCA volume
Top employers filing H-1Bs for staff engineers in Atlanta
Aggregated from certified Labor Condition Applications filed with the U.S. Department of Labor Office of Foreign Labor Certification. Data window: FY2024 Q1 – FY2026 Q3.
| Employer | Certified filings | Median wage | Prevailing wage | Latest filing |
|---|---|---|---|---|
| Microsoft Corporation | 84 | $139K | $109K | 2026-06-30 |
| Truist Bank | 54 | $133K | $131K | 2026-06-22 |
| Deloitte Consulting LLP | 50 | $109K | $109K | 2026-06-12 |
| Home Depot Management Company, LLC | 45 | $162K | $152K | 2026-06-24 |
| Intercontinental Exchange Holdings, Inc. | 40 | $140K | $131K | 2026-06-30 |
| Workday, Inc. | 34 | $161K | $109K | 2026-06-24 |
| Elevance Health, Inc. | 33 | $141K | $131K | 2026-04-03 |
| Amazon Web Services, Inc. | 31 | $159K | $109K | 2026-06-11 |
| Delta Air Lines, Inc. | 29 | $154K | $152K | 2026-05-29 |
| Ernst & Young U.S. LLP | 29 | $159K | $131K | 2026-06-30 |
| BlackRock Financial Management, Inc. | 27 | $148K | $131K | 2026-06-30 |
| CAPGEMINI AMERICA INC | 27 | $143K | $131K | 2026-06-25 |
| Google LLC | 26 | $169K | $109K | 2026-06-25 |
| Genuine Parts Company | 24 | $130K | $109K | 2026-06-05 |
| JKV International LLC | 24 | $110K | $108K | 2026-05-22 |
Methodology
SOC 15-1252 and 15-1256 (Software Developers / Software Engineers) at senior levels. LCAs do not encode seniority so this counts the same population as backend/full-stack; wage percentiles skew higher at staff level. Only certified LCAs are counted (Denied and Withdrawn filings are excluded). Wages are annualized where filed in hourly, weekly, biweekly, or monthly units. Range wages are collapsed to the midpoint before annualizing. Employer names are grouped by a suffix-stripped normalization so "Google LLC" and "GOOGLE LLC" collapse to one row.
Source: U.S. DOL OFLC Performance Data · FY2024 Q1 – FY2026 Q3
Applying to a role at one of these employers?
HiringFunnel targets H-1B-sponsoring employers automatically and prepares your resume + interview strategy for the specific role. Free consultation.
Start with HiringFunnel