H-1B sponsors report
Top H-1B Sponsors for Backend Engineer in Boston (2026)
Boston's H-1B sponsorship spans biotech/healthcare-tech, robotics, and finance-adjacent engineering (HubSpot, Wayfair, Google's Cambridge office). Median wages track New York more closely than the national average.
Total certified LCAs
485
Backend Engineer across all sponsoring employers
Median offered wage
$158K
Annualized, across all matching filings
Sponsors listed
15
Top employers by LCA volume
Top employers filing H-1Bs for backend engineers in Boston
Aggregated from certified Labor Condition Applications filed with the U.S. Department of Labor Office of Foreign Labor Certification. Data window: FY2024 Q1 – FY2026 Q3.
| Employer | Certified filings | Median wage | Prevailing wage | Latest filing |
|---|---|---|---|---|
| AMAZON DEVELOPMENT CENTER U.S., INC. | 86 | $152K | $131K | 2026-06-24 |
| AMAZON.COM SERVICES LLC | 76 | $161K | $131K | 2026-06-26 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 55 | $150K | $135K | 2026-06-30 |
| Wayfair LLC | 50 | $162K | $155K | 2026-06-17 |
| RED HAT, LLC | 31 | $177K | $131K | 2026-06-23 |
| Klaviyo, Inc. | 30 | $177K | $155K | 2026-06-22 |
| AMAZON WEB SERVICES, INC. | 26 | $159K | $131K | 2026-06-24 |
| Chewy, Inc. | 24 | $158K | $131K | 2026-06-08 |
| athenahealth, Inc. | 22 | $165K | $155K | 2026-06-29 |
| InterSystems Corporation | 20 | $124K | $108K | 2026-06-22 |
| State Street Bank and Trust Company | 19 | $163K | $138K | 2026-06-25 |
| Shared Technology Services Group LLC | 12 | $155K | $155K | 2026-06-25 |
| Deloitte Consulting LLP | 12 | $131K | $131K | 2026-06-12 |
| CarGurus, Inc. | 11 | $173K | $155K | 2026-05-20 |
| AIR Worldwide Corporation | 11 | $151K | $151K | 2026-06-23 |
Methodology
SOC 15-1252 (Software Developers) and 15-1256 (Software Engineers) — the two occupation codes that cover most senior backend, distributed-systems, and infrastructure engineering roles. Only certified LCAs are counted (Denied and Withdrawn filings are excluded). Wages are annualized where filed in hourly, weekly, biweekly, or monthly units. Range wages are collapsed to the midpoint before annualizing. Employer names are grouped by a suffix-stripped normalization so "Google LLC" and "GOOGLE LLC" collapse to one row.
Source: U.S. DOL OFLC Performance Data · FY2024 Q1 – FY2026 Q3
Applying to a role at one of these employers?
HiringFunnel targets H-1B-sponsoring employers automatically and prepares your resume + interview strategy for the specific role. Free consultation.
Start with HiringFunnel